- For Medical Professionals
- Training Programs
- Medical Laboratory Science
- MLS Program Outcomes
MLS Program Outcomes
MLS Board of Certification Scores
Employment in Three Months
First Time Examinees for MLS Board of Certification
from the total population this cycle 2025
| Program | Hospitals | National | |
| Number of First Time Examinees | 9 | 27 | 70 |
| Mean Scales Score | 485 | 573 | 502 |
| Number Passing First Time (Percent) | 7 (77.8%) | 24 (89%) | 54 (77.1%) |
| Number Failing First Time (Percent) | 2 (22.2%) | 3 (11%) | 16 (22.9%) |
| Number Passing Within One Year | 9 | 100% | |
| Employment in Three Months | 9 (100%) |
First Time Examinees for MLS Board of Certification
from the total population this cycle 2024
| Program | Hospitals | National | |
| Number of First Time Examinees | 12 | 139 | 723 |
| Mean Scales Score | 522 | 528 | 492 |
| Number Passing First Time (Percent) | 11 (91.67%) | 114 (82%) | 560 (77.46%) |
| Number Failing First Time (Percent) | 1 (8.33%) | 25 (18%) | 163 (22.54%) |
| Number Passing Within One Year | 11 (91.67%) | ||
| Employment in Three Months | 12 (100%) |
First Time Examinees for MLS Board of Certification
from the total population this cycle 2023
| Program | Hospitals | National | |
| Number of First Time Examinees | 12 | 45 | 117 |
| Mean Scales Score | 526 | 547 | 508 |
| Number Passing First Time (Percent) | 11 (91.6%) | 40 (89%) | 97 (82.9%) |
| Number Failing First Time (Percent) | 1 (8.3%) | 5 (11%) | 20 (17.09%) |
| Number Passing Within One Year | 11 (91.6%) | ||
| Employment in Three Months | 12 (100%) |
First Time Examinees for MLS Board of Certification
from the total population this cycle 2022
| Program | Hospitals | National | |
| Number of First Time Examinees | 8 | 304 | 2,032 |
| Mean Scales Score | 495 | 499 | 467 |
| Number Passing First Time (Percent) | 7 (87.5%) | 244 (80%) | 1,486 (73.1%) |
| Number Failing First Time (Percent) | 1 (12.5%) | 60 (20%) | 546 (26.87%) |
| Number Passing Within One Year | 8 (100%) | ||
| Employment in Three Months | 8 (100%) |
Graduation Attrition Rates
2025
- 9 students began final half of the program
- 9 students who began final half of program have since graduated, for a 100% graduation rate
2024
- 12 students began final half of the program
- 12 students who began final half of program have since graduated, for a 100% graduation rate
2023
- 12 students began final half of the program
- 12 students who began final half of program have since graduated, for a 100% graduation rate
2022
- 9 students began final half of the program
- 8 students who began final half of program have since graduated, for a 89% graduation rate
Contact
For more information about the Medical Laboratory Science Program at NMMC, contact:
Cynthia Holman, MS, MLS(ASCP)
NMMC Medical Laboratory Science Program
Program Director
830 South Gloster Street
Tupelo, MS 38801